Photo | Name | Working area(s) | Contact |
---|---|---|---|
Professors | |||
![]() | Prof. Dr. rer. nat. Oliver Boine-Frankenheim Accelerator Physics | boine-frankenheim@temf.tu-... +49 6151 16-20028 S2|17 226 | |
![]() | Prof. Dr.-Ing. Herbert De Gersem Head of Institute | degersem@temf.tu-... +49 6151 16 - 24020 S2|17 131 | |
![]() | Prof. Dr.-Ing. Harald Klingbeil Accelerator Technology | klingbeil@temf.tu-... +49 6151 16-23497 S2|17 227 | |
![]() | Prof. Dr.-Ing. Irina Munteanu Finite Methods | munteanu@temf.tu-... +49 6151 16-24034 S2|17 136 | |
![]() | Prof. Dr. rer. nat. Sebastian Schöps Computational Electromagnetics | Coupled Multiphysical Simulations, Bridging Computer Aided Design and Simulation, Parallel Algorithms for High Performance Computing, Digital Twins, Uncertainty quantification | sebastian.schoeps@tu-... +49 6151 16-24409 S2|17 29 |
![]() | Prof. Dr.-Ing. Thomas Weiland Computational Electromagnetics | thomas.weiland@temf.tu-... +49 6151 16-24031 S2|17 133 | |
Emeriti | |||
![]() | Prof. Dr.-Ing. Gerhard Piefke † | ||
Research Group Leaders and Readers | |||
![]() | Dr.-Ing. Wolfgang Ackermann High-Frequency Engineering | High-Frequency Engineering, Analytical and Numerical Methods, High-Performance Computing, Beam-Dynamics Simulation | ackermann@temf.tu-... +49 6151 16-24021 S2|17 231 |
![]() | PD Dr. rer. nat. Erion Gjonaj Coupled Problems | gjonaj@temf.tu-... +49 6151 16-25249 S2|17 230 | |
![]() | Dr.-Ing. Dimitrios Loukrezis Scientific Machine Learning | Uncertainty Quantification, Scientific Machine Learning, Surrogate Modeling | loukrezis@temf.tu-... +49 6151 16 24033 S2|17 217 |
![]() | Dr. phil. nat. Wolfgang F.O. Müller Beam Dynamics | Beam Dynamics | mueller@temf.tu-... +49 6151 16-24032 S2|17 225 |
![]() | Dr.-Ing. Yvonne Späck-Leigsnering | spaeck@temf.tu-... +49 6151 16-24031 S2|17 133 | |
Administrative and technical staff | |||
![]() | Heike Koch Sekretariat | heike.koch@temf.tu-... +49 6151 16-24034 S2|17 129 | |
![]() | Dipl.-Ing. Dragos Munteanu Systemadministration | dmunteanu@temf.tu-... +49 6151 16-24026 S2|17 118 | |
![]() | Achim Wagner Buchhaltung | wagner@temf.tu-... +49 6151 16-24035 S2|17 136 | |
Scientific Staff | |||
![]() | Christian Bergfried M.Sc. | christian.bergfried@tu-... +49 6151 16-24028 S2|17 120 | |
![]() | Jonas Bundschuh M.Sc. | jonas.bundschuh@tu-... +49 6151 16-24022 S2|17 125 | |
![]() | Julian Buschbaum M.Sc. | julian_johannes.buschbaum@tu-... +49 6151 16-24029 S2|17 142 | |
![]() | Conrad Caliari M.Sc. | conrad.caliari@tu-... +49 6151 16-24030 S2|17 240 | |
![]() | Jonas Christ M.Sc. | jonas.christ@tu-... +49 6151 16-24023 S2|17 138 | |
![]() | Jan-Magnus Christmann M.Sc. | jan-magnus.christmann@tu-... +49 6151 16-24024 S2|17 127 | |
![]() | Philipp Drechsel M.Sc. | philipp.drechsel@tu-... | |
![]() | Laura D‘Angelo M.Sc. | dangelo@temf.tu-... +49 6151 16-24029 S2|17 142 | |
![]() | Peter Förster M.Sc. | AI powered Digital Twin for lighting infrastructure in the context of front-end Industry 4.0 | peter.foerster@wihi.tu-... |
![]() | Mona Fuhrländer M.Sc. | PDE constrained yield optimization of high frequency electromagnetic devices. | mona.fuhrlaender@tu-... +49 6151 16-24414 S2|17 31 |
![]() | Armin Galetzka M.Sc. | Data-driven electromagnetic field computation | galetzka@temf.tu-... +49 6151 16-24033 S2|17 217 |
![]() | Sergei Glukhov M.Sc. | sergei.glukhov@tu-... +49 6151 16-24039 S2|17 228 | |
![]() | David Haider M.Sc. | D.Haider@gsi.de +49 6159 71-3307 | |
![]() | Yi Jin M.Sc. | Operation-reliable RF-control for ERLs, Barrier-Bucket-System for the SIS100 | yi.jin@tu-... +49 6151 16-24046 S2|17 242 |
![]() | Olha Kazinova M.Sc. | olha.kazinova@tu-... +49 6151 16-24039 S2|17 228 | |
![]() Picture: TEMF
| Leon Kronshorst M. Sc. | leon_max.kronshorst@tu-... +49 6151 16-24028 S2|17 120 | |
![]() | Mario Mally M.Sc. | Isogeometric and Reduced Order Models for Efficient Electric Maschine Drive Cycle Simulation | mario.mally@tu-... +49 6151 16-24394 S2|17 41 |
![]() | Melina Merkel M.Sc. | Simulation and Shape Optimization of Electric Machines with Isogeometric Analysis | melina.merkel@tu-... +49 6151 16-24393 S2|17 33 |
![]() | Maximilian Nolte M.Sc. | Sustainable Software Engineering of Research Software for the Isogeometric Boundary Element Method | maximilian.nolte@tu-... +49 6151 16-24386 S2|17 37 |
![]() | Sebastian Orth M.Sc. | Digital Open-Loop and Closed-Loop RF Control for Superconducting Cavities in Energy Recovery LINACs, Barrier-Bucket-System for the SIS100 | orth@temf.tu-... +49 6151 16-24046 S2|17 242 |
![]() | Elias Paakkunainen M.Sc. | Homogenization in the context of electrical machines | elias.paakkunainen@tu-... +49 6151 16-24392 S2|17 39 |
![]() | Aylar Partovizadeh M.Sc. | aylar.partovizadeh@tu-... +49 6151 16-24414 S2|17 31 | |
![]() | Frederik Quetscher M.Sc. | frederik.quetscher@tu-... +49 6151 16-24023 S2|17 138 | |
![]() | Luisa Riik M.Sc. | luisa.riik@tu-... +49 6151 16-24030 S2|17 240 | |
![]() | Maren Greta Ruppert-Schmidt M.Sc. | Electrothermal Simulation of HVDC Cable Joints | ruppert@temf.tu-... +49 6151 16-24022 S2|17 125 |
![]() | Maxim Saifulin M.Sc. | maxim.saifulin@tu-... | |
![]() | Benedikt Schmitz M.Sc. | schmitz@temf.tu-... +49 6151 16-24026 S2|17 118 | |
![]() | M.Sc. Irfan Ul Hassan | irfan.ul_hassan@tu-... +49 6151 16-24025 S2|17 140 | |
![]() | Moritz von Tresckow M.Sc. | Electromagnetic field simulation with physics-informed neural networks | moritz.von_tresckow@tu-... +49 6151 16- 24033 S2|17 217 |
![]() | Michael Wiesheu M.Sc. | michael.wiesheu@tu-... +49 6151 16-24394 S2|17 41 | |
![]() | Anna Ziegler M.Sc. | Inverse Problems in Electromagnetism | anna.ziegler@tu-... +49 6151 16-24392 S2|17 39 |
External PhDs/Postdocs | |||
![]() | Eric Diehl M.Sc. | Uncertainty quantification and surrogate modeling using electromagnetic and thermal simulations for design processes of electrical machines | eric.diehl@siemens.com Siemens AG München |
![]() | Luisa Fleig M.Sc. | Measurement-Data Driven Field Simulations | luisa.fabiola.fleig@cern.ch CERN |
![]() | Stephan Klaproth | Development of a GHz to THz transition radiation monitor for longitudional bunch structure analysis | stephan.klaproth@iem.thm.de +49 6031 6042823 Technische Hochschule Mittelhessen |
![]() | Vivek Parekh M.Sc. | Artificial Intelligence based Multi Objective Optimization for Electrical Machines. | vivek.parekh@de.bosch.com Bosch |
![]() | Tatiana Libera Rijoff M.Sc. | Analysis of ELENA Impedance and Instability Thresholds | Tatiana.rijoff@cern.ch Cern |
![]() | Bernhard Scheible M.Sc. | bernhard.scheible@iem.thm.de +49 6031 604-2823 A4 U1.02 | |
![]() | Erik Schnaubelt M.Sc. | Protection Studies on High-Temperature Superconducting Coils | erik.schnaubelt@cern.ch CERN |
Lecturers | |||
![]() | PD Dr.-Ing. Uwe Niedermayer Dielectric Laser Acceleration | niedermayer@temf.tu-... | |
![]() | Dr. Adrian Oeftiger | a.oeftiger@gsi.de +49 6159 71-1520 | |
![]() | Dr.-Ing. Felix Wolf | Analysis and Implementation of Isogeometric Boundary Elements for Electromagnetism | wolf@temf.tu-... Dassault Systèmes |
![]() | PD Dr. Igor Zagorodnov | igor.zagorodnov@desy.de +49 40 8998-1802 |