More than 20 employees work at the chair of EMFT in research, teaching and administration.
Photo | Name | Working area(s) | Contact |
---|---|---|---|
Professors | |||
![]() | Prof. Dr.-Ing. Herbert De Gersem Head of Institute | degersem@temf.tu-... +49 6151 16- 24020 S2|17 131 | |
![]() | Prof. Dr.-Ing. Irina Munteanu Finite Methods | munteanu@temf.tu-... +49 6151 16-24034 S2|17 136 | |
![]() | Prof. Dr.-Ing. Thomas Weiland Computational Electromagnetics | thomas.weiland@temf.tu-... +49 6151 16-24031 S2|17 133 | |
Research Group Leaders and Readers | |||
![]() | Dr.-Ing. Wolfgang Ackermann High-Frequency Engineering | High-Frequency Engineering, Analytical and Numerical Methods, High-Performance Computing, Beam-Dynamics Simulation | ackermann@temf.tu-... +49 6151 16-24021 S2|17 231 |
![]() | Dr.-Ing. Laura D‘Angelo | dangelo@temf.tu-... +49 6151 16-24029 S2|17 142 | |
![]() | PD Dr. rer. nat. Erion Gjonaj Coupled Problems | gjonaj@temf.tu-... +49 6151 16-25249 S2|17 230 | |
![]() | Dr.-Ing. Dimitrios Loukrezis Scientific Machine Learning | Uncertainty Quantification, Scientific Machine Learning, Surrogate Modeling | loukrezis@temf.tu-... +49 6151 16-24033 S2|17 217 |
![]() | Dr. phil. nat. Wolfgang F.O. Müller Beam Dynamics | Beam Dynamics | mueller@temf.tu-... +49 6151 16-24032 S2|17 225 |
![]() | Dr.-Ing. Yvonne Späck-Leigsnering | spaeck@temf.tu-... +49 6151 16-24031 S2|17 133 | |
Administrative and technical staff | |||
![]() | Heike Koch Sekretariat | heike.koch@temf.tu-... +49 6151 16-24034 S2|17 129 | |
![]() | Dipl.-Ing. Dragos Munteanu Systemadministration | dmunteanu@temf.tu-... +49 6151 16-24026 S2|17 118 | |
![]() | Achim Wagner Buchhaltung | wagner@temf.tu-... +49 6151 16-24035 S2|17 136 | |
Scientific Staff | |||
![]() | Christian Bergfried M.Sc. | christian.bergfried@tu-... +49 6151 16-24028 S2|17 120 | |
![]() | Jonas Bundschuh M.Sc. | jonas.bundschuh@tu-... +49 6151 16-24022 S2|17 125 | |
![]() | Julian Buschbaum M.Sc. | julian_johannes.buschbaum@tu-... +49 6151 16-24029 S2|17 142 | |
![]() | Jonas Christ M.Sc. | jonas.christ@tu-... +49 6151 16-24023 S2|17 138 | |
![]() | Jan-Magnus Christmann M.Sc. | jan-magnus.christmann@tu-... +49 6151 16-24024 S2|17 127 | |
![]() | Armin Galetzka M.Sc. | Data-driven electromagnetic field computation | galetzka@temf.tu-... +49 6151 16-24033 S2|17 217 |
![]() Picture: TEMF
| Leon Kronshorst M. Sc. | leon_max.kronshorst@tu-... +49 6151 16-24028 S2|17 120 | |
![]() | Frederik Quetscher M.Sc. | frederik.quetscher@tu-... +49 6151 16-24023 S2|17 138 | |
![]() | Maren Greta Ruppert-Schmidt M.Sc. | Electrothermal Simulation of HVDC Cable Joints | ruppert@temf.tu-... +49 6151 16-24022 S2|17 125 |
![]() | Irfan Ul Hassan M.Sc. | irfan.ul_hassan@tu-... +49 6151 16-24025 S2|17 140 | |
![]() | Moritz von Tresckow M.Sc. | Electromagnetic field simulation with physics-informed neural networks | moritz.von_tresckow@tu-... +49 6151 16- 24033 S2|17 217 |
External PhDs/Postdocs | |||
![]() | Eric Diehl M.Sc. | Uncertainty quantification and surrogate modeling using electromagnetic and thermal simulations for design processes of electrical machines | eric.diehl@siemens.com Siemens AG München |
![]() | Stephan Klaproth | Development of a GHz to THz transition radiation monitor for longitudional bunch structure analysis | stephan.klaproth@iem.thm.de +49 6031 6042823 Technische Hochschule Mittelhessen |
![]() | Bernhard Scheible M.Sc. | bernhard.scheible@iem.thm.de +49 6031 604-2823 A4 U1.02 |